<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; textiles</title>
	<atom:link href="http://www.decorative-rugs-carpets.com/tag/textiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decorative-rugs-carpets.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 08:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Main monitoring contents of ecological textiles</title>
		<link>http://www.decorative-rugs-carpets.com/main-monitoring-contents-of-ecological-textiles/</link>
		<comments>http://www.decorative-rugs-carpets.com/main-monitoring-contents-of-ecological-textiles/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contents]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://www.decorative-rugs-carpets.com/main-monitoring-contents-of-ecological-textiles/</guid>
		<description><![CDATA[International trade in textiles and clothing, on the quality requirement of products from traditional usability, aesthetics, durability, and so turned to the security and environmental protection. Textiles and apparel in the world&#8217;s major importing countries and regions have adopted legislation or the development of appropriate standards on the safety of imports of textile and apparel [...]]]></description>
			<content:encoded><![CDATA[<p>International trade in textiles and clothing, on the quality requirement of products from traditional usability, aesthetics, durability, and so turned to the security and environmental protection. Textiles and apparel in the world&#8217;s major importing countries and regions have adopted legislation or the development of appropriate standards on the safety of imports of textile and apparel strict monitoring. To sum up, its main monitor reads as follows: 1. Banned azo dyes. Varieties of synthetic dyes in circulation on the market today there are about 2000 species, which 70% is based on the azo chemicals, these dyes chemical structure from the point of view, there is no carcinogenic aromatic amines, but because of residual intermediate in the synthesis process isolation is not complete and there may still be detected carcinogenic aromatic amines, so that the final product fails the test. 2. Carcinogenic dyes. Carcinogenic dye is without restoring the chemical changes of human carcinogenesis induced by dye, known cancer-causing dye seven, carcinogenic dyes in textiles is disabled. 3. Extractable heavy metals. Metal complex dyes are an important source of heavy metals in textiles, and during the growth of the natural plant fibers also have the potential to absorb heavy metals from the soil and air. In addition, dye and textile printing and dyeing and processing may also be brought into the part of heavy metal in the process. In fact, textiles may contain heavy metals in the vast majority are not in the free State, will not cause harm to the human body. So-called extractable heavy metals is to mimic the human environment, to artificial acidic juice extraction on samples and ICP, AAS and UV-VIS instrument analysis methods for the determination of extractable heavy metals enter the body and may cause harm to the health of these metals including arsenic, lead, chromium, antimony, mercury, cobalt, nickel, also on the determination of the control indicators. 4. Free formaldehyde content. Textiles in the process of wear or use of formaldehyde-containing some not free formaldehyde Crosslinking or hydrolysis produced will be released, causing harm to human health, national regulations or standards are the free formaldehyde content of products is strictly limited. 5. PH value. Human skin is slightly acidic to prevent pathogen of immersion, so textiles maintained between slightly acidic and neutral pH values conducive to the protection of the human body. 6. Nitrogen-containing organic carrier. Carrier dyeing of polyester fiber pure yarn and blended products is common dyeing process, carrier dyeing helps disperse dyes at normal pressure under the condition of boiling dye on polyester fiber dyeing. Three dyeing carrier of chlorobenzene, dichloro-toluene is efficient, but chlorine-containing aromatic compounds are harmful to the environment, human potential teratogenic and carcinogenic in nature. 7. Pesticides. Natural plant fibers such as cotton growing is used in a variety of pesticides, such as insecticide, herbicide, Agent Orange, fungicides, and so on. Use of pesticides in cotton growth, some is absorbed by the fiber, although most textile processing absorbed pesticides will be removed, but there are still some residue on the final product. 8. Color fastness. Eco-colour fastness of textiles standards, select four as monitor contents, and wear or use directly related to the textile color fastness and the human body, such as water, perspiration (acid/alkaline), abrasion (dry/wet) and saliva and perspiration. Saliva and perspiration fastness of baby clothes is particularly important. Governments standardizing bodies on ecological textile monitoring regulations and standards do not fully consolidated, here involves the level of economic development of the countries and regions, product end use method for maturity and the practical feasibility of implementation, and many other issues, on ecological textile monitoring indicators are also slightly different. But generally speaking, eco-textiles will dominate the future of the international textile and apparel trade market.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58108" title="Main monitoring contents of ecological textiles" url="http://www.decorative-rugs-carpets.com/main-monitoring-contents-of-ecological-textiles/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.decorative-rugs-carpets.com/main-monitoring-contents-of-ecological-textiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Development Bank Headquarters has issued a loan program to purchase development of a notice of cotton textiles</title>
		<link>http://www.decorative-rugs-carpets.com/agricultural-development-bank-headquarters-has-issued-a-loan-program-to-purchase-development-of-a-notice-of-cotton-textiles-8/</link>
		<comments>http://www.decorative-rugs-carpets.com/agricultural-development-bank-headquarters-has-issued-a-loan-program-to-purchase-development-of-a-notice-of-cotton-textiles-8/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 09:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Headquarters]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://www.decorative-rugs-carpets.com/agricultural-development-bank-headquarters-has-issued-a-loan-program-to-purchase-development-of-a-notice-of-cotton-textiles-8/</guid>
		<description><![CDATA[To perform effectively to ensure their basic duty to the purchase of grain and cotton for the acquisition of credit financing and administration is not a major problem &#38; # xe8; me, and strengthen you Liangmian this kind of quasi-policy loans by buying grain and cotton loans, management, and the Agricultural Development Bank Head Office [...]]]></description>
			<content:encoded><![CDATA[<p>To perform effectively to ensure their basic duty to the purchase of grain and cotton for the acquisition of credit financing and administration is not a major problem &amp; # xe8; me, and strengthen you Liangmian this kind of quasi-policy loans by buying grain and cotton loans, management, and the Agricultural Development Bank Head Office D recently the &#8220;Regulations on the theme&#8221; China Agricultural Development Bank of grain purchase plan loan and China Agricultural Development Bank of plan the purchase of cotton ready &#8220;notice&#8221; (the &#8220;Notice&#8221;). &#8220;Instructions to understand&#8221; is needed at all levels, the quasi-political line of the size of the loan. This step, quasi-politics are about the extent of credit based business: first, self-supporting food businesses on the purchase price of wheat, rice, maize, soybeans, corn and four kinds of personal loans to supplement food tent, 2 is to support the grain companies to buy their own rape prices, peanut varieties released two loans f&#xFC; , r purchase of oil, three acquisitions in support of loan cotton Cotton Cotton award. &#8220;Notice&#8221;, stressed that the administration of the quasi-loans and other policies, the management of commercial loans. In prepared to take appropriate measures to mitigate risks to ensure the existence of a reasonable risk of cr &amp; # xe9; said. TOE is in operation, the orientation of policy loans oils make a clear distinction between the actual situation. The provision of funds, quasi-loans policy, funds and loan programs as a priority the assurance that the acquisitions smoothly. It is reported that after the opening Liangmian you buy the market, because of the different types of acquired companies operated independently self-financing, business losses due to credit risk from the Agricultural Development Bank of himself. To this end, the Agricultural Development Bank has Liangmian buy loans in business management. However, the implementation of the location, ceremonial support for the Agricultural Development Bank of the State Council, provided, ales and buyers of heavy cotton, especially in grain and cotton market-oriented reforms, the credit policy of the Bank of d &amp; ; # xe9; agricultural development Liangmian you buy a very long period must have the implementation of the national macro-control based on policies for protecting the interests of farmers to ensure that no problems Buy the principle of operation and management of treatment may not be supplemented in accordance with the operation of commercial loans. Therefore, the Agricultural Development Bank open grain and market conditions, the supply of cotton to ensure the proper purchase, with corn and cotton, there is no regional &#8220;Mailiang, Sales Cotton will be difficult given &#8220;, and to support the acquisition of companies Liangmian ing the supply of loans that are treated as quasi-policy based on operational lending is an objective necessity and also fulfill the basic functions of the Agricultural Development Bank of necessity. Read suiteCat&#xE9;gorie: See Standard category Comments</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58108" title="Agricultural Development Bank Headquarters has issued a loan program to purchase development of a notice of cotton textiles" url="http://www.decorative-rugs-carpets.com/agricultural-development-bank-headquarters-has-issued-a-loan-program-to-purchase-development-of-a-notice-of-cotton-textiles-8/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.decorative-rugs-carpets.com/agricultural-development-bank-headquarters-has-issued-a-loan-program-to-purchase-development-of-a-notice-of-cotton-textiles-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

